產(chǎn)品標(biāo)準(zhǔn) | 產(chǎn)品型號(hào) | 產(chǎn)品規(guī)格 | 導(dǎo)體條數(shù) | 導(dǎo)體直徑 | 芯線平均厚度 | 護(hù)套平均厚度 | 20℃時(shí)導(dǎo)體最大電阻 | 70℃時(shí)絕緣電阻最小值 |
N | mm | mm | mm | Ω/km | MΩ.km |
JB/T8734.4-2012(300/300V) | AVVR | 2×0.12 | 7 | 0.15 | 0.44 | 0.66 | 158 | 0.016 |
JB/T8734.4-2012(300/300V) | AVVR | 2×0.2 | 12 | 0.15 | 0.44 | 0.66 | 92.3 | 0.014 |
JB/T8734.4-2012(300/300V) | AVVR | 2×0.3 | 17 | 0.15 | 0.55 | 0.66 | 69.2 | 0.014 |
JB/T8734.4-2012(300/300V) | AVVR | 2×0.4 | 23 | 0.15 | 0.55 | 0.66 | 48.2 | 0.012 |
JB/T8734.4-2012(300/300V) | AVVR | 3×0.12 | 7 | 0.15 | 0.44 | 0.66 | 158 | 0.016 |
JB/T8734.4-2012(300/300V) | AVVR | 3×0.2 | 12 | 0.15 | 0.44 | 0.66 | 92.3 | 0.014 |
JB/T8734.4-2012(300/300V) | AVVR | 3×0.3 | 17 | 0.15 | 0.55 | 0.66 | 69.2 | 0.014 |
JB/T8734.4-2012(300/300V) | AVVR | 3×0.4 | 23 | 0.15 | 0.55 | 0.66 | 48.2 | 0.012 |
JB/T8734.4-2012(300/300V) | AVVR | 4×0.12 | 7 | 0.15 | 0.44 | 0.66 | 158 | 0.016 |
JB/T8734.4-2012(300/300V) | AVVR | 4×0.2 | 12 | 0.15 | 0.44 | 0.66 | 92.3 | 0.014 |
JB/T8734.4-2012(300/300V) | AVVR | 4×0.3 | 17 | 0.15 | 0.55 | 0.66 | 69.2 | 0.014 |
JB/T8734.4-2012(300/300V) | AVVR | 4×0.4 | 23 | 0.15 | 0.55 | 0.66 | 48.2 | 0.012 |
JB/T8734.4-2012(300/300V) | AVVR | 5×0.12 | 7 | 0.15 | 0.44 | 0.66 | 158 | 0.016 |
JB/T8734.4-2012(300/300V) | AVVR | 5×0.2 | 12 | 0.15 | 0.44 | 0.66 | 92.3 | 0.014 |
JB/T8734.4-2012(300/300V) | AVVR | 5×0.3 | 17 | 0.15 | 0.55 | 0.66 | 69.2 | 0.014 |
JB/T8734.4-2012(300/300V) | AVVR | 5×0.4 | 23 | 0.15 | 0.55 | 0.66 | 48.2 | 0.012 |
JB/T8734.4-2012(300/300V) | AVVR | 6×0.12 | 7 | 0.15 | 0.44 | 0.66 | 158 | 0.016 |
JB/T8734.4-2012(300/300V) | AVVR | 6×0.2 | 12 | 0.15 | 0.44 | 0.66 | 92.3 | 0.014 |
JB/T8734.4-2012(300/300V) | AVVR | 6×0.3 | 17 | 0.15 | 0.55 | 0.66 | 69.2 | 0.014 |
JB/T8734.4-2012(300/300V) | AVVR | 6×0.4 | 23 | 0.15 | 0.55 | 0.66 | 48.2 | 0.012 |
JB/T8734.4-2012(300/300V) | AVVR | 7×0.12 | 7 | 0.15 | 0.44 | 0.66 | 158 | 0.016 |
JB/T8734.4-2012(300/300V) | AVVR | 7×0.2 | 12 | 0.15 | 0.44 | 0.66 | 92.3 | 0.014 |
JB/T8734.4-2012(300/300V) | AVVR | 7×0.3 | 17 | 0.15 | 0.55 | 0.66 | 69.2 | 0.014 |
JB/T8734.4-2012(300/300V) | AVVR | 7×0.4 | 23 | 0.15 | 0.55 | 0.66 | 48.2 | 0.012 |
JB/T8734.4-2012(300/300V) | AVVR | 10×0.12 | 7 | 0.15 | 0.44 | 0.67 | 158 | 0.016 |
JB/T8734.4-2012(300/300V) | AVVR | 10×0.2 | 12 | 0.15 | 0.44 | 0.67 | 92.3 | 0.014 |
JB/T8734.4-2012(300/300V) | AVVR | 10×0.3 | 17 | 0.15 | 0.55 | 0.88 | 69.2 | 0.014 |
JB/T8734.4-2012(300/300V) | AVVR | 10×0.4 | 23 | 0.15 | 0.55 | 0.88 | 48.2 | 0.012 |
JB/T8734.4-2012(300/300V) | AVVR | 12×0.12 | 7 | 0.15 | 0.44 | 0.67 | 158 | 0.016 |
JB/T8734.4-2012(300/300V) | AVVR | 12×0.2 | 12 | 0.15 | 0.44 | 0.67 | 92.3 | 0.014 |
JB/T8734.4-2012(300/300V) | AVVR | 12×0.3 | 17 | 0.15 | 0.55 | 0.88 | 69.2 | 0.014 |
JB/T8734.4-2012(300/300V) | AVVR | 12×0.4 | 23 | 0.15 | 0.55 | 0.88 | 48.2 | 0.012 |
JB/T8734.4-2012(300/300V) | AVVR | 14×0.12 | 7 | 0.15 | 0.44 | 0.69 | 158 | 0.016 |
JB/T8734.4-2012(300/300V) | AVVR | 14×0.2 | 12 | 0.15 | 0.44 | 0.88 | 92.3 | 0.014 |
JB/T8734.4-2012(300/300V) | AVVR | 14×0.3 | 17 | 0.15 | 0.55 | 0.88 | 69.2 | 0.014 |
JB/T8734.4-2012(300/300V) | AVVR | 14×0.4 | 23 | 0.15 | 0.55 | 0.89 | 48.2 | 0.012 |
JB/T8734.4-2012(300/300V) | AVVR | 16×0.12 | 7 | 0.15 | 0.44 | 0.7 | 158 | 0.016 |
JB/T8734.4-2012(300/300V) | AVVR | 16×0.2 | 12 | 0.15 | 0.44 | 0.88 | 92.3 | 0.014 |
JB/T8734.4-2012(300/300V) | AVVR | 16×0.3 | 17 | 0.15 | 0.55 | 0.87 | 69.2 | 0.014 |
JB/T8734.4-2012(300/300V) | AVVR | 16×0.4 | 23 | 0.15 | 0.55 | 0.88 | 48.2 | 0.012 |
JB/T8734.4-2012(300/300V) | AVVR | 19×0.12 | 7 | 0.15 | 0.44 | 0.88 |
// $(".yy table,.yy table *").attr('style','')
|