產品標準 | 產品型號 | 產品規(guī)格 | 導體條數(shù) | 導體直徑 | 芯線平均厚度 | 護套平均厚度 | 20℃時導體最大電阻 | 70℃時絕緣電阻最小值 |
N | mm | mm | mm | Ω/km | MΩ.km |
JB/T8734.5-2012(300/300V) | RVVP | 2×0.12 | 7 | 0.150 | 0.44 | 0.66 | 158.00 | 0.016 |
JB/T8734.5-2012(300/300V) | RVVP | 2×0.2 | 12 | 0.150 | 0.44 | 0.66 | 92.30 | 0.014 |
JB/T8734.5-2012(300/300V) | RVVP | 2×0.3 | 17 | 0.150 | 0.55 | 0.66 | 69.20 | 0.014 |
JB/T8734.5-2012(300/300V) | RVVP | 2×0.4 | 23 | 0.150 | 0.55 | 0.66 | 48.20 | 0.012 |
JB/T8734.5-2012(300/300V) | RVVP | 2×0.5 | 16 | 0.200 | 0.55 | 0.66 | 39.00 | 0.012 |
JB/T8734.5-2012(300/300V) | RVVP | 2×0.75 | 24 | 0.200 | 0.55 | 0.66 | 26.00 | 0.011 |
JB/T8734.5-2012(300/300V) | RVVP | 2×1.0 | 32 | 0.200 | 0.66 | 0.66 | 19.50 | 0.010 |
JB/T8734.5-2012(300/300V) | RVVP | 2×1.5 | 48 | 0.200 | 0.66 | 0.88 | 13.30 | 0.010 |
Q/BD003-2011(300/300V) | RVVP | 2×2.5 | 78 | 0.200 | 0.77 | 0.88 | 7.98 | 0.009 |
Q/BD003-2011(300/300V) | RVVP | 2×4.0 | 80 | 0.250 | 0.77 | 0.98 | 4.95 | 0.007 |
JB/T8734.5-2012(300/300V) | RVVP | 3×0.12 | 7 | 0.150 | 0.44 | 0.66 | 158.00 | 0.016 |
JB/T8734.5-2012(300/300V) | RVVP | 3×0.2 | 12 | 0.150 | 0.44 | 0.66 | 92.30 | 0.014 |
JB/T8734.5-2012(300/300V) | RVVP | 3×0.3 | 17 | 0.150 | 0.55 | 0.66 | 69.20 | 0.014 |
JB/T8734.5-2012(300/300V) | RVVP | 3×0.4 | 23 | 0.150 | 0.55 | 0.66 | 48.20 | 0.012 |
JB/T8734.5-2012(300/300V) | RVVP | 3×0.5 | 16 | 0.200 | 0.55 | 0.66 | 39.00 | 0.012 |
JB/T8734.5-2012(300/300V) | RVVP | 3×0.75 | 24 | 0.200 | 0.55 | 0.66 | 26.00 | 0.011 |
JB/T8734.5-2012(300/300V) | RVVP | 3×1.0 | 32 | 0.200 | 0.66 | 0.88 | 19.50 | 0.010 |
JB/T8734.5-2012(300/300V) | RVVP | 3×1.5 | 48 | 0.200 | 0.66 | 0.88 | 13.30 | 0.010 |
Q/BD003-2011(300/300V) | RVVP | 3×2.5 | 78 | 0.200 | 0.77 | 0.99 | 7.98 | 0.009 |
Q/BD003-2011(300/300V) | RVVP | 3×4.0 | 80 | 0.250 | 0.77 | 1.11 | 4.95 | 0.007 |
JB/T8734.5-2012(300/300V) | RVVP | 4×0.12 | 7 | 0.150 | 0.44 | 0.66 | 158.00 | 0.016 |
JB/T8734.5-2012(300/300V) | RVVP | 4×0.2 | 12 | 0.150 | 0.44 | 0.66 | 92.30 | 0.014 |
JB/T8734.5-2012(300/300V) | RVVP | 4×0.3 | 17 | 0.150 | 0.55 | 0.66 | 69.20 | 0.014 |
JB/T8734.5-2012(300/300V) | RVVP | 4×0.4 | 23 | 0.150 | 0.55 | 0.66 | 48.20 | 0.012 |
Q/BD003-2011(300/300V) | RVVP | 4×0.5 | 16 | 0.200 | 0.55 | 0.88 | 39.00 | 0.012 |
Q/BD003-2011(300/300V) | RVVP | 4×0.75 | 24 | 0.200 | 0.55 | 0.88 | 26.00 | 0.011 |
Q/BD003-2011(300/300V) | RVVP | 4×1.0 | 32 | 0.200 | 0.66 | 0.88 | 19.50 | 0.010 |
Q/BD003-2011(300/300V) | RVVP | 4×1.5 | 48 | 0.200 | 0.66 | 0.88 | 13.30 | 0.010 |
Q/BD003-2011(300/300V) | RVVP | 4×2.5 | 78 | 0.200 | 0.77 | 0.88 | 7.98 | 0.009 |
JB/T8734.5-2012(300/300V) | RVVP | 5×0.12 | 7 | 0.150 | 0.44 | 0.66 | 158.00 | 0.016 |
JB/T8734.5-2012(300/300V) | RVVP | 5×0.2 | 12 | 0.150 | 0.44 | 0.66 | 92.30 | 0.014 |
JB/T8734.5-2012(300/300V) | RVVP | 5×0.3 | 17 | 0.150 | 0.55 | 0.66 | 69.20 | 0.014 |
JB/T8734.5-2012(300/300V) | RVVP | 5×0.4 | 23 | 0.150 | 0.55 | 0.66 | 48.20 | 0.012 |
Q/BD003-2011(300/300V) | RVVP | 5×0.5 | 16 | 0.200 | 0.55 | 0.87 | 39.00 | 0.012 |
Q/BD003-2011(300/300V) | RVVP | 5×0.75 | 24 | 0.200 | 0.55 | 0.88 | 26.00 | 0.011 |
Q/BD003-2011(300/300V) | RVVP | 5×1.0 | 32 | 0.200 | 0.66 | 0.88 | 19.50 | 0.010 |
Q/BD003-2011(300/300V) | RVVP | 5×1.5 | 48 | 0.200 | 0.66 | 0.88 | 13.30 | 0.010 |
Q/BD003-2011(300/300V) | RVVP | 5×2.5 | 78 | 0.200 | 0.77 | 0.97 | 7.98 | 0.009 |
JB/T8734.5-2012(300/300V) | RVVP | 6×0.12 | 7 | 0.150 | 0.44 | 0.66 | 158.00 | 0.016 |
JB/T8734.5-2012(300/300V) | RVVP | 6×0.2 | 12 | 0.150 | 0.44 | 0.66 | 92.30 | 0.014 |
JB/T8734.5-2012(300/300V) | RVVP | 6×0.3 | 17 | 0.150 | 0.55 | 0.66 | 69.20 | 0.014 |
JB/T8734.5-2012(300/300V) | RVVP | 6×0.4 | 23 | 0.150 | 0.55 | 0.88 | 48.20 | 0.012 |
Q/BD003-2011(300/300V) | RVVP | 6×0.5 | 16 | 0.200 | 0.55 | 0.88 | 39.00 | 0.012 |
Q/BD003-2011(300/300V) | RVVP | 6×0.75 | 24 | 0.200 | 0.55 | 0.88 | 26.00 | 0.011 |
Q/BD003-2011(300/300V) | RVVP | 6×1.0 | 32 | 0.200 | 0.66 | 0.88 | 19.50 | 0.010 |
Q/BD003-2011(300/300V) | RVVP | 6×1.5 | 48 | 0.200 | 0.66 |
// $(".yy table,.yy table *").attr('style','')
|